(Note: Additional features available with javascript enabled.)
"Speak softly, gently and sweetly; you might end up eating your words." -- Unknown (Get New Quote)
Club Listing
| ID# | Club Name | Area | Type | Charter Date |
|---|---|---|---|---|
| 241 | Goldmine Club (DCP) (map) | 35 | Open | 03/59 |
| 1312 | Monday Six-O Club (DCP) (map) | 41 | Open | 06/73 |
| 1420 | Queen City Club (DCP) (map) | 41 | Open | 01/54 |
| 1737 | Lincolnton (DCP) (map) | 14 | Open | 09/99 |
| 1811 | Hornet's Nest Club (DCP) (map) | 42 | Open | 12/77 |
| 2035 | Saturday Morning Club (DCP) (map) | 44 | Open | 04/56 |
| 2631 | Gateway To Speaking Excellence Club (DCP) (map) | 43 | Group | 05/02 |
| 3238 | Southpark Club (DCP) (map) | 42 | Open | 09/83 |
| 3832 | Lake Norman Club (DCP) (map) | 35 | Open | 03/98 |
| 3961 | Steele Creek Club (DCP) (map) | 32 | Open | 05/79 |
| 3971 | Bank Of America Club (DCP) (map) | 43 | Group | 06/79 |
| 4874 | Stadium Overlook Club (DCP) (map) | 43 | Open | 06/98 |
| 4922 | High Energy Club (DCP) (map) | 44 | Group | 04/03 |
| 5057 | Independence Club (DCP) (map) | 44 | Open | 04/83 |
| 5424 | Etc - Etc Club (DCP) (map) | 45 | Group | 03/84 |
| 5743 | Gastonia (DCP) (map) | 14 | Open | 04/99 |
| 6249 | Dye Hard (DCP) (map) | 14 | Open | 05/86 |
| 6909 | University City Club (DCP) (map) | 33 | Open | 06/02 |
| 7186 | Tiaa-Cref Club (DCP) (map) | 34 | Group | 03/03 |
| 7358 | Wachovia CIC Club (DCP) (map) | 34 | Group | 11/97 |
| 7679 | Quality Quoters Club (DCP) (map) | 41 | Group | 04/90 |
| 7707 | Constructive Speakers Club (DCP) (map) | 31 | Open | 06/99 |
| 9003 | FUN Club (DCP) (map) | 44 | Open | 08/92 |
| 9306 | Compass Speaks Out Club (DCP) (map) | 31 | Group | 05/03 |
| 9333 | Deeretrack Club (DCP) (map) | 32 | Open | 06/01 |
| 9383 | Public Service Club (DCP) (map) | 44 | Open | 05/93 |
| 588331 | Yawn Patrol Zone Club (DCP) (map) | 35 | Open | 08/03 |
| 607820 | The STAGgering Geniuses Club (DCP) (map) | 35 | Group | 02/04 |
| 711457 | Innovators (DCP) (map) | 41 | Group | 09/04 |
| 725765 | Crown (DCP) (map) | 33 | Group | 10/04 |
| 740678 | LGU Wednesday (DCP) (map) | 31 | Group | 12/04 |
| 759264 | Higher Standards Club (DCP) (map) | 43 | Group | 05/05 |
| 770360 | FriendshipToastmasters Club (DCP) (map) | 33 | Open | 06/05 |
| 929724 | East Coast Electric Toasters (DCP) (map) | 34 | Group | 06/06 |
| 1055512 | Ballantyne Toastmasters (DCP) (map) | 45 | Open | 06/07 |
| 1073868 | Matthews Alltel Toastmasters Club (DCP) (map) | 45 | Group | 09/07 |
| 1117255 | PGT - People Growing Together (DCP) (map) | 35 | Open | 12/07 |
| 1120824 | Southern Dynamics (DCP) (map) | 31 | Group | 12/07 |
| 1126100 | Golden Bulls Toastmasters (DCP) (map) | 44 | Group | 12/09 |
| 1169680 | Toastmasters at the Lake (DCP) (map) | 36 | Open | 09/08 |
| 1179225 | Voices of Change (DCP) (map) | 34 | Group | 05/08 |
| 1203863 | Advanced Communicators of Charlotte (DCP) (map) | 36 | Open | 06/08 |
| 1254297 | Wachovia DUC Toastmasters (DCP) (map) | 33 | Group | 02/09 |
| 1262696 | Matthews Toastmasters (DCP) (map) | 45 | Open | 06/09 |
| 1267227 | Ship Masters (DCP) (map) | 32 | Group | 01/09 |
| 1269837 | Microsoft Charlotte Toastmasters (DCP) (map) | 32 | Group | 03/09 |
| 1280863 | Piedmont Natural Gas Toastmasters (DCP) (map) | 42 | Group | 02/09 |
| 1285261 | UNC Charlotte Toastmasters (DCP) (map) | 35 | Group | 05/09 |
| 1285844 | Crossroads of the Carolinas (DCP) (map) | 36 | Open | 05/09 |
| 1351974 | AREVA Charlotte Toastmasters (DCP) (map) | 34 | Group | 08/09 |

